PGA Tour Driver Club Head Speed Stats

PGA Tour Year to Date statistics through: Sony Open in Hawaii, Jan 15, 2017

Rank This Week Rank Last Week Player Name Rounds Avg. Total Club Head Speed Total Attempts Fastest Speed Slowest Speed
1 1 Ryan Brehm 22 126.71 1,393.86 11 132.53 122.65
2 2 Brandon Hagy 13 124.82 873.72 7 126.06 122.39
3 3 Ollie Schniederjans 14 124.23 869.61 7 127.47 119.73
4 5 Brooks Koepka 8 123.66 494.65 4 127.52 118.05
5 6 Grayson Murray 8 123.54 864.78 7 125.50 121.16
6 4 Tony Finau 22 123.33 1,603.31 13 126.99 120.27
7 7 Kevin Tway 19 122.49 1,347.43 11 126.25 119.94
8 8 Jhonattan Vegas 18 122.15 732.89 6 124.60 119.37
9 9 Dustin Johnson 8 122.02 488.09 4 124.91 119.34
10   Gary Woodland 16 121.11 484.46 4 122.86 119.43
11 10 Gavin Kyle Green 6 120.99 362.98 3 125.15 117.18
12 11 Derek Ernst 4 120.42 361.25 3 123.38 117.45
13 12 Bubba Watson 8 120.40 481.59 4 122.39 119.15
14 13 Hudson Swafford 20 120.25 1,082.22 9 127.00 115.87
15 16 Jason Kokrak 18 119.93 959.46 8 121.95 116.75
16 14 Daniel Berger 16 119.92 839.46 7 120.92 119.24
17 17 Luke List 24 119.87 1,798.11 15 121.33 117.76
18 18 Seamus Power 21 119.81 1,198.06 10 121.66 118.09
19 19 Trey Mullinax 20 119.67 1,914.69 16 121.71 117.57
20   Miguel Tabuena 12 119.35 119.35 1 119.35 119.35
21 21 Patrick Rodgers 16 119.11 833.80 7 121.53 115.58
22 23 Hideki Matsuyama 16 118.88 713.26 6 120.06 117.81
23 20 Matt Jones 8 118.77 593.83 5 121.81 116.72
24 22 Patrick Reed 12 118.56 474.25 4 119.68 117.53
25   Marc Leishman 12 118.48 355.44 3 119.90 117.57
26 15 Billy Horschel 14 118.39 1,183.89 10 142.67 113.61
27 25 Brendan Steele 16 118.32 1,183.17 10 123.81 114.71
28 24 Charles Howell III 22 118.20 1,181.98 10 120.50 115.86
29 26 Ricky Barnes 16 118.11 708.66 6 123.42 113.18
30 28 Phil Mickelson 4 118.10 472.41 4 121.57 115.45
31 27 Harold Varner III 16 118.06 1,062.57 9 121.79 115.50
32 29 Greg Owen 8 117.91 825.39 7 121.18 115.39
33 30 Nick Watney 6 117.86 707.18 6 122.12 115.36
34 32 Steven Bowditch 8 117.78 588.92 5 120.19 115.68
T35 36 Jamie Lovemark 22 117.75 1,530.78 13 120.15 111.98
T35 33 Xander Schauffele 20 117.75 1,295.26 11 121.02 115.38
37 34 Max Homa 6 117.38 586.90 5 119.08 116.35
38 T42 Sung Kang 16 117.29 703.76 6 120.13 113.83
39 37 Smylie Kaufman 12 117.26 820.84 7 121.10 113.80
40 35 Cody Gribble 24 117.08 2,224.61 19 119.32 112.52
41 38 Robert Garrigus 14 117.07 702.42 6 118.99 115.55
42 31 Henrik Norlander 8 116.97 701.81 6 118.70 114.87
T43 T39 Jason Day 4 116.90 467.59 4 118.95 113.33
T43 T39 Michael Putnam 4 116.90 467.60 4 118.53 115.76
45 41 Martin Flores 18 116.86 1,519.20 13 121.71 113.20
46 T42 Lucas Glover 14 116.73 1,167.26 10 122.78 114.67
47 44 Michael Johnson 6 116.71 583.55 5 119.56 114.09
48 51 Harris English 14 116.69 1,283.61 11 119.50 113.85
49 46 Aaron Wise 12 116.57 816.02 7 120.37 113.38
50 47 Charley Hoffman 10 116.56 932.48 8 117.76 114.39
51 49 Aaron Baddeley 14 116.48 1,164.81 10 121.30 113.80
52 45 Tag Ridings 13 116.24 1,162.38 10 118.12 111.26
53 53 Brad Fritsch 9 116.21 1,045.85 9 129.18 112.93
54 54 John Senden 14 116.13 812.92 7 118.35 114.81
55 48 Justin Thomas 20 116.06 1,276.71 11 118.38 113.10
56 52 Jim Herman 20 116.03 1,392.35 12 119.69 112.68
57 55 Seung-Yul Noh 20 115.97 1,623.61 14 119.37 113.06
58 57 Sebastian Munoz 6 115.88 579.41 5 118.28 115.03
59 58 Bobby Wyatt 10 115.81 926.48 8 117.31 113.29
60 60 Jon Rahm 12 115.72 578.59 5 119.57 112.37
61 56 Matt Every 10 115.71 694.27 6 117.36 113.38
62 50 Robert Streb 18 115.70 1,388.46 12 118.37 112.27
63 61 Adam Hadwin 14 115.64 693.83 6 118.07 112.99
64 76 Branden Grace 16 115.56 808.94 7 118.20 112.64
65 63 Emiliano Grillo 16 115.53 462.12 4 118.19 113.43
66 64 D.J. Trahan 4 115.48 346.43 3 115.50 115.44
67 71 Andres Gonzales 20 115.47 1,616.55 14 117.97 112.88
68 65 Joseph Bramlett 4 115.46 461.85 4 117.02 113.87
69 73 Bryson DeChambeau 16 115.44 1,154.42 10 119.41 111.82
T70 T69 Brian Campbell 10 115.34 922.75 8 117.58 113.72
T70 T69 Kevin Chappell 10 115.34 115.34 1 115.34 115.34
72 59 Stewart Cink 18 115.30 1,383.54 12 118.46 113.34
73 67 Mackenzie Hughes 26 115.27 2,420.76 21 117.31 113.42
74 68 Pat Perez 20 115.26 1,152.63 10 120.53 111.04
75 72 Matt Atkins 4 115.00 459.99 4 115.11 114.90
76 74 J.J. Spaun 18 114.76 1,377.12 12 118.98 110.16
77   Justin Rose 4 114.73 344.20 3 116.68 113.52
78   Y.E. Yang 4 114.71 344.14 3 116.30 113.20
79 66 Steve Marino 12 114.68 573.39 5 116.45 111.61
80 79 Gonzalo Fdez-Castano 18 114.65 1,261.13 11 121.25 109.86
81 62 Sean O’Hair 12 114.63 802.43 7 117.54 112.83
82 77 Graham DeLaet 10 114.57 1,145.66 10 116.88 110.05
83 78 Dominic Bozzelli 14 114.53 1,145.33 10 117.44 112.71
84 75 Cameron Smith 20 114.48 1,488.30 13 117.80 111.72
85 80 Brett Drewitt 10 114.30 1,028.74 9 116.94 111.59
86 82 Si Woo Kim 14 114.16 570.78 5 120.08 110.84
87 99 Paul Casey 14 114.14 684.83 6 117.38 106.23
88 83 Ryo Ishikawa 10 114.13 228.26 2 117.37 110.89
89 85 Keegan Bradley 18 114.05 912.43 8 117.25 109.74
90 86 Josh Teater 6 113.89 569.45 5 117.52 112.16
91 87 Martin Laird 12 113.70 682.18 6 114.54 113.01
92 81 Jimmy Walker 12 113.69 682.13 6 117.45 111.06
93 88 Russell Henley 18 113.67 1,705.11 15 115.82 111.86
94 89 Rick Lamb 8 113.65 568.23 5 114.69 112.49
95 90 Hunter Mahan 8 113.60 568.01 5 115.02 112.44
96 91 Chesson Hadley 6 113.52 567.58 5 115.11 112.05
97 92 Angel Cabrera 6 113.51 454.02 4 114.35 112.12
98 95 J.T. Poston 20 113.41 1,587.75 14 115.50 110.43
99 93 Hiroshi Iwata 12 113.39 1,247.27 11 115.63 111.82
100 96 Tyrone Van Aswegen 16 113.36 680.15 6 115.80 112.31
101 84 Scott Piercy 24 113.25 1,245.75 11 116.32 109.90
102 100 Andres Romero 8 113.22 566.10 5 113.90 112.03
103 101 Robby Shelton 4 113.20 339.60 3 114.96 111.47
104 102 Geoff Ogilvy 8 113.16 905.30 8 115.96 111.13
105 98 Jason Dufner 6 113.15 565.77 5 114.63 111.97
T106 T104 Patton Kizzire 10 113.08 1,017.71 9 116.05 110.74
T106 T104 George McNeill 6 113.08 565.39 5 114.58 110.57
108 94 Bill Haas 16 113.07 1,130.71 10 115.77 110.24
109 103 Michael Kim 18 113.05 1,356.62 12 115.84 110.39
110 111 Whee Kim 15 113.04 1,469.56 13 116.61 108.64
111 116 Rod Pampling 18 113.03 1,808.53 16 116.95 108.86
112 T108 Mark Hubbard 15 113.00 903.97 8 114.82 110.24
113 114 Shawn Stefani 12 112.98 903.86 8 116.75 110.06
114 97 Ben Martin 16 112.92 1,129.19 10 116.97 110.76
115 T106 Mark Anderson 6 112.91 564.57 5 115.97 109.47
116 T108 Scott Stallings 12 112.87 1,128.72 10 115.51 111.23
117 110 Boo Weekley 14 112.70 788.87 7 116.18 108.50
118 113 Jonathan Byrd 10 112.60 900.77 8 115.16 110.17
119 115 Anirban Lahiri 14 112.50 337.51 3 114.87 111.30
120 117 James Hahn 18 112.31 1,459.99 13 116.37 109.44
121 T106 Bob Estes 8 112.21 336.64 3 114.81 110.81
122 120 Roberto Castro 11 112.16 672.97 6 114.58 107.84
123 119 Bud Cauley 12 112.08 784.56 7 114.22 109.84
124 125 Chad Campbell 23 112.02 1,456.21 13 118.07 107.80
125 124 Tyler Aldridge 6 111.90 447.61 4 113.03 110.70
126 123 Richy Werenski 20 111.87 1,454.25 13 113.90 109.76
T127 121 Derek Fathauer 16 111.72 1,005.50 9 113.89 108.83
T127 126 J.J. Henry 16 111.72 1,117.20 10 113.93 109.25
T127 127 Daniel Summerhays 14 111.72 893.76 8 113.00 109.65
130 131 Miguel Angel Carballo 16 111.64 1,004.75 9 113.74 109.24
T131 118 Brian Harman 20 111.62 1,004.61 9 114.20 108.96
T131 128 Danny Lee 12 111.62 669.74 6 113.88 109.80
133 122 Michael Thompson 14 111.57 1,227.28 11 114.25 109.26
134 129 Ted Purdy 4 111.52 446.08 4 112.72 110.32
135 141 Fabian Gomez 18 111.47 1,560.59 14 114.65 108.27
T136 158 Kevin Na 18 111.45 1,003.01 9 114.17 109.38
T136 133 John Peterson 8 111.45 557.25 5 113.28 109.91
138 135 Graeme McDowell 6 111.40 222.79 2 112.46 110.33
139 136 Kevin Streelman 18 111.37 1,336.43 12 114.74 108.82
140 137 Blayne Barber 12 111.34 1,224.76 11 114.67 109.03
141 T138 Ernie Els 12 111.25 556.23 5 114.91 108.75
142 140 Davis Love III 6 111.24 556.21 5 113.54 109.60
143 130 Webb Simpson 18 111.20 1,445.63 13 114.07 108.40
144 112 Vijay Singh 12 111.16 666.96 6 113.88 108.49
145 T147 Scott Brown 10 111.12 444.46 4 111.55 110.25
146 143 Rob Oppenheim 4 111.08 444.31 4 112.67 109.42
147 144 Jason Gore 6 111.05 555.26 5 113.31 107.70
148 142 Morgan Hoffmann 16 111.03 1,332.36 12 112.42 109.07
149 164 Kyle Stanley 18 111.02 1,332.25 12 114.62 108.64
150 132 Brandt Snedeker 10 111.00 887.97 8 113.91 107.51
151 T138 Jordan Spieth 8 110.99 776.91 7 112.11 110.46
152 145 Julian Etulain 13 110.92 1,109.18 10 113.73 108.38
153 146 Steve Wheatcroft 8 110.91 776.38 7 114.35 106.61
154 157 Kevin Kisner 14 110.90 443.62 4 112.70 109.81
155 156 Cameron Percy 11 110.82 997.36 9 115.47 105.20
156 149 Michael Bradley 4 110.79 443.17 4 113.01 108.85
157 T147 Nicholas Lindheim 17 110.76 1,329.12 12 112.61 108.19
T158 150 Brett Stegmaier 18 110.71 996.39 9 114.29 108.49
T158 165 Johnson Wagner 12 110.71 442.83 4 112.52 110.00
160 151 Cameron Tringale 18 110.69 996.25 9 112.93 105.88
161 153 Tom Hoge 4 110.55 331.65 3 111.89 109.25
162 154 Troy Merritt 16 110.54 1,437.04 13 113.47 108.33
T163 155 Ian Poulter 12 110.48 552.38 5 111.53 109.81
T163 152 Nick Taylor 19 110.48 1,215.23 11 112.51 108.55
165 134 William McGirt 14 110.46 1,325.52 12 118.37 108.09
166 179 Kelly Kraft 13 110.42 1,104.22 10 113.39 107.77
167 159 Retief Goosen 4 110.34 441.37 4 112.99 107.06
168 161 Tim Petrovic 4 110.27 441.07 4 111.60 107.82
169 162 Tommy Gainey 8 110.25 661.49 6 111.33 109.18
170 170 Chris Kirk 20 110.16 1,542.19 14 113.31 106.23
171 166 Francesco Molinari 8 110.11 330.34 3 111.65 108.48
172 169 David Lingmerth 12 110.05 770.34 7 112.10 108.90
173 167 Lee McCoy 4 109.98 329.95 3 113.46 108.24
174 168 Jonathan Randolph 10 109.97 659.82 6 111.71 108.18
175 171 Joel Dahmen 4 109.89 329.67 3 110.37 109.37
176   Satoshi Kodaira 4 109.84 219.68 2 110.17 109.51
177 172 Eric Axley 6 109.83 549.15 5 112.69 107.82
178 163 Jonas Blixt 12 109.81 988.31 9 111.32 108.10
179 173 Sam Saunders 6 109.69 548.47 5 110.97 108.41
180 186 Rory Sabbatini 14 109.68 1,096.80 10 114.47 105.60
T181 180 David Hearn 12 109.67 438.68 4 112.17 107.51
T181 174 Bryce Molder 14 109.67 1,425.72 13 112.98 107.88
183 175 Camilo Villegas 14 109.61 657.64 6 110.30 107.23
184 176 Scott Langley 6 109.36 546.81 5 110.53 108.57
185 177 Chris Stroud 10 109.33 546.65 5 111.37 106.72
186 160 Russell Knox 20 109.28 764.98 7 113.12 107.53
187 178 Wesley Bryan 16 108.89 762.25 7 114.69 105.88
188 185 Ryan Blaum 22 108.87 1,415.26 13 110.88 107.47
189 182 Cheng Tsung Pan 18 108.73 1,304.75 12 111.74 105.30
190 184 Brendon de Jonge 8 108.70 760.91 7 109.79 106.22
191 193 Chez Reavie 20 108.49 1,301.84 12 112.00 106.48
192 188 Will MacKenzie 18 108.48 1,084.75 10 110.31 106.31
193 187 Marc Turnesa 4 108.46 216.92 2 109.27 107.65
T194 189 John Huh 24 108.44 1,409.75 13 111.58 106.22
T194 181 Kyle Reifers 18 108.44 1,084.40 10 110.42 105.29
196   Soren Kjeldsen 6 108.26 108.26 1 108.26 108.26
197 183 Carl Pettersson 15 108.24 974.18 9 110.50 104.34
198 190 Robert Allenby 4 108.21 432.82 4 109.17 107.55
199 192 Luke Donald 6 107.99 323.98 3 108.81 107.13
200 195 Greg Chalmers 16 107.92 1,726.70 16 110.79 104.53
201 191 Spencer Levin 22 107.89 1,294.68 12 112.35 103.76
202 194 Matt Kuchar 8 107.86 323.59 3 108.68 107.03
T203 197 Peter Malnati 22 107.82 1,725.06 16 110.62 105.35
T203 196 John Merrick 6 107.82 539.10 5 108.18 107.43
205 200 Chad Collins 10 107.66 861.29 8 109.48 106.19
206 199 Alex Cejka 10 107.63 322.90 3 108.41 106.94
207 201 Tim Herron 4 107.37 322.12 3 107.79 107.01
208   Jared Sawada 4 107.33 321.99 3 107.77 106.67
209 198 Jon Curran 20 107.30 1,073.05 10 113.40 103.99
210 202 Charlie Wi 4 107.23 428.92 4 109.02 106.09
211 203 Ryan Moore 16 107.19 750.31 7 108.79 105.50
212 204 Dicky Pride 4 107.01 428.03 4 110.14 103.05
213 205 Ryan Armour 8 106.97 534.87 5 110.71 104.55
214 206 Steven Alker 18 106.92 1,176.14 11 110.49 103.68
215 207 Bill Lunde 4 106.77 427.10 4 107.20 106.12
216 999 Zach Johnson 6 106.75 320.25 3 107.27 106.10
217 T208 Billy Hurley III 18 106.70 1,173.68 11 109.48 104.64
218 T208 Jim Furyk 6 106.63 319.88 3 108.38 105.70
219 210 Jason Bohn 22 106.47 1,597.07 15 108.75 102.49
220 211 Stuart Appleby 7 106.39 638.35 6 107.56 105.05
221 212 Ken Duke 16 106.28 956.52 9 107.74 105.02
222 213 Vaughn Taylor 20 106.27 1,700.35 16 108.54 104.14
223 214 Zack Sucher 12 106.20 955.77 9 107.21 104.40
224 215 Craig Barlow 4 105.98 423.93 4 106.48 105.44
225 216 D.A. Points 8 105.92 741.41 7 109.97 102.76
226 219 Tim Wilkinson 12 105.90 741.30 7 107.83 104.22
227 217 John Rollins 4 105.73 422.92 4 106.48 105.32
228   Hideto Tanihara 8 105.68 317.03 3 106.55 104.90
229 221 Brian Gay 14 105.56 738.95 7 107.29 103.52
230 218 Ben Crane 15 105.46 949.11 9 108.05 104.19
231 220 Brian Stuard 22 105.19 1,157.05 11 106.64 103.36
232 224 K.J. Choi 10 104.96 209.91 2 106.24 103.67
233 222 Mark Wilson 10 104.81 524.04 5 105.49 104.13
234 223 Zac Blair 22 104.65 1,360.47 13 105.94 103.72
235 225 Jerry Kelly 8 102.94 514.71 5 103.71 101.70
236 226 Heath Slocum 4 101.99 305.98 3 103.39 99.67
237 227 Colt Knost 8 101.03 404.13 4 101.48 100.78
238 228 David Toms 8 100.21 701.48 7 101.98 99.16
 
 

source: pgatour.com

 

Related Articles

Stay Connected

2,267FansLike
368FollowersFollow

Latest Articles