Glorious Pebble!


Pebble Beach, CA (Feb 14, 2011) — It might of been a “Cinderella Story” for Bill Murray but it was a dream come true for DA Points who won captured the 2011 ATT Pebble Beach Pro-Am professional title along with the team title with iconic actor/comedian.
Results and Earnings
AT&T Pebble Beach National Pro-Am
Pebble Beach Golf Links, Pebble Beach, California
Monterey Peninsula CC, Pebble Beach, California
Spyglass Hill GC, Pebble Beach, California
Purse: $6,300,00
PLACE NAME Rd. 1 Rd. 2 Rd. 3 Rd 4. Total Prize Money
1 D.A. Points 63 70 71 67 271 $1,134,000.00
2 Hunter Mahan 70 67 70 66 273 $680,400.00
3 Tom Gillis 67 68 70 70 275 $428,400.00
T4 Spencer Levin 71 68 67 70 276 $277,200.00
T4 Steve Marino 65 66 71 74 276 $277,200.00
T6 Aaron Baddeley 68 71 67 71 277 $211,050.00
T6 Bryce Molder 69 66 68 74 277 $211,050.00
T6 Nick Watney 68 67 75 67 277 $211,050.00
T9 Steven Bowditch 71 69 69 69 278 $163,800.00
T9 Phil Mickelson 71 67 69 71 278 $163,800.00
T9 Zack Miller 72 69 66 71 278 $163,800.00
T9 Jimmy Walker 72 68 63 75 278 $163,800.00
T13 James Driscoll 72 67 70 70 279 $126,000.00
T13 J.B. Holmes 71 64 73 71 279 $126,000.00
T15 Stuart Appleby 70 66 72 72 280 $97,650.00
T15 Keegan Bradley 65 69 74 72 280 $97,650.00
T15 J.J. Henry 69 66 71 74 280 $97,650.00
T15 Matt Jones 70 69 68 73 280 $97,650.00
T15 Rory Sabbatini 68 70 72 70 280 $97,650.00
T15 Sam Saunders 70 67 72 71 280 $97,650.00
T21 Alex Cejka 64 74 67 76 281 $65,520.00
T21 Chris DiMarco 70 72 68 71 281 $65,520.00
T21 Bio Kim 74 68 70 69 281 $65,520.00
T21 Marc Leishman 74 69 66 72 281 $65,520.00
T21 Alex Prugh 68 73 69 71 281 $65,520.00
T26 Kris Blanks 70 69 69 74 282 $46,620.00
T26 Michael Connell 69 69 69 75 282 $46,620.00
T26 Vijay Singh 69 68 73 72 282 $46,620.00
T26 Daniel Summerhays 73 68 71 70 282 $46,620.00
T26 Vaughn Taylor 74 67 68 73 282 $46,620.00
T31 Matt Bettencourt 68 70 72 73 283 $34,965.00
T31 Matt Every 71 71 70 71 283 $34,965.00
T31 Bill Lunde 70 67 71 75 283 $34,965.00
T31 William McGirt 70 70 68 75 283 $34,965.00
T31 Sean O’Hair 72 70 69 72 283 $34,965.00
T31 Brett Quigley 72 65 75 71 283 $34,965.00
T31 Nate Smith 70 72 70 71 283 $34,965.00
T31 Dean Wilson 71 69 71 72 283 $34,965.00
T39 K.J. Choi 71 71 69 73 284 $23,310.00
T39 Tommy Gainey 69 70 71 74 284 $23,310.00
T39 Lee Janzen 72 67 71 74 284 $23,310.00
T39 Richard S. Johnson 71 71 69 73 284 $23,310.00
T39 Kevin Kisner 74 65 72 73 284 $23,310.00
T39 Jeff Maggert 75 74 62 73 284 $23,310.00
T39 John Merrick 70 69 72 73 284 $23,310.00
T39 Nick O’Hern 74 70 68 72 284 $23,310.00
T39 Chris Riley 69 68 72 75 284 $23,310.00
T48 Joe Ogilvie 71 72 69 73 285 $15,660.00
T48 Tom Pernice, Jr. 73 68 69 75 285 $15,660.00
T48 Paul Stankowski 72 70 70 73 285 $15,660.00
T48 Kyle Stanley 68 71 73 73 285 $15,660.00
T48 Kevin Sutherland 69 69 68 79 285 $15,660.00
T48 Michael Thompson 70 67 75 73 285 $15,660.00
T48 D.J. Trahan 69 72 70 74 285 $15,660.00
T55 Dustin Johnson 71 71 70 74 286 $14,238.00
T55 Davis Love III 70 70 72 74 286 $14,238.00
T55 Scott McCarron 71 69 72 74 286 $14,238.00
T55 Michael Putnam 72 68 71 75 286 $14,238.00
T55 Kevin Stadler 73 70 67 76 286 $14,238.00
T60 Michael Allen 74 70 66 77 287 $13,734.00
T60 Jesper Parnevik 69 73 70 75 287 $13,734.00
T60 Charlie Wi 70 66 76 75 287 $13,734.00
T63 Padraig Harrington 69 68 73 78 288 $13,356.00
T63 Sunghoon Kang 69 71 72 76 288 $13,356.00
T63 Kevin Streelman 74 69 69 76 288 $13,356.00
T66 David Duval 77 65 70 77 289 $12,978.00
T66 David Mathis 75 69 68 77 289 $12,978.00
T66 Andres Romero 68 74 70 77 289 $12,978.00
T69 Shane Bertsch 71 69 71 79 290 $12,600.00
T69 Kevin Chappell 69 73 70 78 290 $12,600.00
T69 Trevor Immelman 70 68 72 80 290 $12,600.00

Related Articles

Stay Connected

2,267FansLike
368FollowersFollow

Latest Articles