NORMAN, Okla.–Illinois opened the Spring No. 1 in the Bushnell Golfweek Coaches Poll. The Illini, who has been the top-ranked team in four of five rankings this season, claimed 18 of 21 first-place votes.
Wake Forest moved up one spot to No. 2 and tallied two first-place votes. Florida State was third while Auburn dropped two spots despite earning the final first-place ballot. Texas came in at No. 5. USC and Stanford tied for sixth. Florida jumped eight spots to No. 8 and is followed by Arizona State and Duke
Cal was 20th UCLA and Oregon reentered the ranking at Nos. 21 and 25, respectively.
Georgia Tech and South Carolina dropped from the top 25.
Bushnell Golfweek Division I Coaches Poll – Feb. 19
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Illinois (18) | 522 | 1 |
2 | Wake Forest (2) | 487 | 3 |
3 | Florida State | 468 | 4 |
4 | Auburn (1) | 449 | 2 |
5 | Texas | 409 | 7 |
T6 | USC | 402 | 6 |
T6 | Stanford | 402 | 5 |
8 | Florida | 382 | T16 |
9 | Arizona State | 321 | 9 |
10 | Duke | 286 | 8 |
11 | Clemson | 281 | 11 |
12 | Oklahoma | 273 | 10 |
13 | Alabama | 270 | 12 |
14 | Georgia | 261 | 14 |
15 | Oklahoma State | 255 | 13 |
16 | North Carolina | 235 | 15 |
17 | Vanderbilt | 166 | 18 |
18 | Purdue | 154 | T16 |
19 | Virginia | 143 | T19 |
20 | California | 119 | 21 |
21 | UCLA | 114 | NR |
22 | Washington | 102 | 23 |
23 | LSU | 87 | 25 |
24 | Penn State | 81 | T19 |
25 | Oregon | 43 | NR |
Dropped from Ranking: Georgia Tech (#24), South Carolina (#22)
Others Receiving Votes: San Diego State, 34; South Carolina, 26; Baylor, 12; Georgia Tech, 10; UAB, 8; Houston, 6; SMU, 2; Texas Tech, 2; UNLV, 2; Arkansas, 1