FedExCup scenarios: Deutsche Bank Championship

The FedExCup Playoffs move on to their second leg this week with the Deutsche Bank Championship. The field has been trimmed to the 125 from The Barclays to 100 (well, 99 with Danny Willett’s absence) at TPC Boston.

Coming off a T7 finish at Bethpage Black, Rickie Fowler returns to TPC Boston to defend his third TOUR title. New FedExCup leader Patrick Reed will tee it up this week as the only player in the field who cannot lose his position inside the FedExCup top 5 — at least not this week.

On the bubble this week is Chez Reavie, who was a runner-up at this event in his last start (2011). Reavie traveled to TPC Boston at No. 87 in the FedExCup standings and climbed all the way to ninth after losing a playoff to Webb Simpson. Reavie went on to finish 10th in that year’s FedExCup competition.

Below are the FedExCup scenarios for this week’s Deutsche Bank Championship. For each player, we’ve highlighted how far they could fall in the standings if they miss the cut this week, and the likely finish they will need to secure a spot in the top 70 (BMW Championship) and top 30 (TOUR Championship) in the FedExCup standings.

Rank Player This week No points Top 30 Top 70
1 Patrick Reed IN 5 Likely Likely
2 Jason Day IN 6 Likely Likely
3 Dustin Johnson IN 7 Likely Likely
4 Adam Scott IN 10 Likely Likely
5 Jordan Spieth IN 11 Likely Likely
6 Emiliano Grillo IN 14 Likely Likely
7 Russell Knox IN 14 Likely Likely
8 Justin Thomas IN 23 Likely Likely
9 Brandt Snedeker IN 23 Likely Likely
10 Phil Mickelson IN 25 Likely Likely
11 Ryan Moore IN 37 Likely Likely
12 Kevin Kisner IN 38 Likely Likely
13 Kevin Chappell IN 37 Likely Likely
14 Kevin Na IN 38 63 Likely
15 Sean O’Hair IN 39 59 Likely
16 Rickie Fowler IN 41 48 Likely
17 Hideki Matsuyama IN 41 47 Likely
18 William McGirt IN 42 47 Likely
19 Bubba Watson IN 42 45 Likely
20 Jason Dufner IN 42 44 Likely
21 Henrik Stenson IN 46 27 Likely
22 Si Woo Kim IN 46 26 Likely
23 Matt Kuchar IN 47 23 Likely
24 Gary Woodland IN 48 22 Likely
25 Jimmy Walker IN 49 18 Likely
26 Brooks Koepka IN 49 18 Likely
27 Charley Hoffman IN 51 12 Likely
28 Sergio Garcia IN 51 12 Likely
29 Jhonattan Vegas IN 51 11 Likely
30 Daniel Berger IN 53 9 Likely
31 Scott Piercy IN 53 9 Likely
32 Charl Schwartzel IN 60 6 Likely
33 Branden Grace IN 61 6 Likely
34 Smylie Kaufman IN 61 6 Likely
35 Graeme McDowell IN 65 5 Likely
36 Bill Haas IN 65 5 Likely
37 Tony Finau IN 65 5 Likely
38 Rory McIlroy IN 66 4 Likely
39 Jim Herman IN 68 4 Likely
40 Jamie Lovemark IN 71 4 Likely
41 Harris English IN 73 4 Likely
42 J.B. Holmes IN 73 4 Likely
43 Jason Kokrak IN 74 4 Likely
44 Louis Oosthuizen IN 87 3 Likely
45 Justin Rose IN 88 3 Likely
46 Brendan Steele IN 89 3 Likely
47 Daniel Summerhays IN 89 3 Likely
48 Fabian Gomez IN 89 3 Likely
49 Ryan Palmer IN 90 3 Likely
50 Charles Howell III IN 96 3 Likely
51 Billy Horschel IN 98 3 Likely
52 Zach Johnson IN 98 3 Likely
53 Luke Donald IN 98 3 69
54 Ben Martin IN 99 3 63
55 James Hahn IN 99 3 62
56 Aaron Baddeley IN 99 3 61
57 Kevin Streelman IN 99 3 60
58 David Lingmerth IN 99 3 57
59 Paul Casey IN 99 3 55
60 Jon Curran IN 99 3 55
61 Jerry Kelly IN 99 3 51
62 Kyle Reifers IN 99 3 50
63 Martin Laird IN 99 3 45
64 Roberto Castro IN 99 3 45
65 Colt Knost IN 99 3 43
66 Brian Stuard IN 99 2 39
67 Brian Harman IN 99 2 39
68 Ricky Barnes IN 99 2 37
69 Johnson Wagner IN 100 2 37
70 Chez Reavie IN 99 2 35
71 Marc Leishman IN 99 2 33
72 Patton Kizzire IN 99 2 32
73 Alex Cejka IN 99 2 31
74 Webb Simpson IN 99 2 30
75 Chris Kirk IN 99 2 29
76 Patrick Rodgers IN 99 2 27
77 Billy Hurley III IN 99 2 25
78 Russell Henley IN 99 2 24
79 Vaughn Taylor IN 100 2 24
80 John Senden IN 99 2 22
81 Freddie Jacobson IN 99 2 21
82 Hudson Swafford IN 99 2 20
83 K.J. Choi IN 99 2 18
84 Jim Furyk IN 99 2 17
85 Danny Lee IN 100 2 17
86 Danny Willett 100 2 15
87 Harold Varner III IN 100 2 13
88 Sung Kang IN 100 2 13
89 Jason Bohn IN 100 2 12
90 John Huh IN 100 2 12
91 Adam Hadwin IN 100 2 12
92 David Hearn IN 100 2 12
93 Tyrone Van Aswegen IN 100 2 12
94 Bryce Molder IN 100 2 11
95 Vijay Singh IN 100 2 11
96 Spencer Levin IN 100 2 11
97 Steve Stricker IN 100 2 11
98 Scott Brown IN 100 2 11
99 Derek Fathauer IN 100 2 10
100 Chad Campbell IN 100 2 10
source: pgatour.com

Related Articles

Stay Connected

2,267FansLike
368FollowersFollow

Latest Articles