USC, which has won three times since the start of the Spring Season, moved up two spots to No. 4 in the Bushnell Golfweek Coaches Poll, with Illinois claiming the top spot for the fifth time in sixth released rankings this season.
While the Trojans received two first place votes and moved up, Stanford fell four spots from a tie for sixth with USC to 10th.
California is No. 15, San Diego State checked in at No. 22 and UCLA fell out of the rankings.
Bushnell Golfweek Division I Coaches Poll – March 11
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Illinois (13) | 421 | 1 |
2 | Auburn | 367 | 4 |
3 | Florida State | 341 | 3 |
4 | USC (2) | 340 | T6 |
5 | Georgia (2) | 334 | 14 |
7 | Texas | 328 | 5 |
8 | Arizona State | 313 | 9 |
8 | Florida | 309 | 8 |
9 | Alabama | 302 | 13 |
10 | Stanford | 300 | T6 |
11 | Clemson | 274 | 11 |
12 | Oklahoma State | 241 | 15 |
13 | Wake Forest | 227 | 2 |
14 | Vanderbilt | 187 | 17 |
15 | California | 179 | 20 |
16 | Oklahoma | 170 | 12 |
17 | North Carolina | 159 | 16 |
18 | USF | 135 | NR |
19 | South Carolina | 125 | NR |
20 | Duke | 101 | 10 |
21 | LSU | 90 | 23 |
22 | San Diego State | 68 | NR |
23 | Virginia | 54 | 19 |
24 | Purdue | 48 | 18 |
25 | Penn State | 39 | 24 |
Dropped from Rankings: Oregon (No. 25), UCLA (No. 21), Washington (No. 22).
Others Receiving Votes: Washington, 23; Oregon, 14; Arkansas, 12; Baylor, 7; Kentucky, 6; UCLA, 6; Georgia Tech, 2; Kansas, 1; North Florida, 1; SMU, 1